Help

Data Request Form

Great Colleges to Work For Survey Results

Enrollment Statistics & Demographics

(.pdf, 1905K | Downloaded 307 times)
(.pdf, 1616K | Downloaded 415 times)
(.pdf, 1821K | Downloaded 675 times)
(.pdf, 1868K | Downloaded 654 times)
(.pdf, 2250K | Downloaded 929 times)
(.pdf, 1867K | Downloaded 1163 times)
(.pdf, 1904K | Downloaded 1089 times)
(.pdf, 1308K | Downloaded 1281 times)
(.pdf, 1237K | Downloaded 1558 times)
(.pdf, 1309K | Downloaded 1438 times)
(.pdf, 1277K | Downloaded 1626 times)
(.pdf, 741K | Downloaded 1930 times)
(.pdf, 812K | Downloaded 1782 times)
(.pdf, 889K | Downloaded 1943 times)
(.pdf, 695K | Downloaded 2086 times)

Common Data Set

University Reports

(.pdf, 2361K | Downloaded 1781 times)
(.pdf, 2174K | Downloaded 1521 times)
(.pdf, 1488K | Downloaded 1162 times)
(.pdf, 1582K | Downloaded 844 times)
(.pdf, 1321K | Downloaded 468 times)

Annual Report Data

Exit Surveys

NSSE 2021 Reports

The National Survey of Student Engagement

(.pdf, 357K | Downloaded 1812 times)
(.pdf, 230K | Downloaded 1787 times)

Consent Forms

National Center for Education Statistics